Audiometric Testing Center
111 hingga 120 daripada 297
| # | Company Name | Address | Type | Expiration Date |
|---|---|---|---|---|
| 111 | North Clinic | North Clinic No. 7 Jalan Sultan Abdul Samad 36, Bandar Sultan Sulaiman 42000 Selangor Malaysia | Complete (Static) | 2028-05-19 |
| 112 | Penang Tower Clinic Sdn. Bhd. | Penang Tower Clinic Sdn. Bhd Lot 3R-1-1, 3R-1-2, 3R-1-3, Persiaran Kelicap, Setia Triangle 11900 Penang Malaysia | Complete (Static) | 2028-05-27 |
| 113 | Nur Clinic | Nur Clinic 214 Jalan Rugayah, 83000 Batu Pahat, Johor. 83000 Johor Malaysia | Complete (Static) | 2028-06-09 |
| 114 | Kpj Batu Pahat Specialist Hospital | Kpj Batu Pahat Specialist Hospital No 1, Jalan Mutiara Gading Utama Gading 1, Taman Mutiara Gading, Sri Gading 83000 Johor Malaysia | Complete (Static) | 2028-06-09 |
| 115 | BP Glenmarie | BP Glenmarie 2 Jalan Pendaftar U1/54 Section U1, Temasya @ Glenmarie 40150 Selangor Malaysia | Complete (Static) | 2027-07-25 |
| 116 | Terengganu State Health Department Occupational Health Clinic | Terengganu State Health Department Occupational Health Clinic 1st Floor, Outpatient Department Building, Sultanah Nur Zahirah Hospital 20400 Terengganu Malaysia | Complete (Static) | 2028-05-29 |
| 117 | First Solar Malaysia Sdn Bhd (Klm) | First Solar Malaysia Sdn Bhd (Klm) 8, Jalan Hi-Tech 3/3, Industrian Zone Phase 3,Kulim High Tech Park 09000 Kedah Malaysia | Complete (Static) | 2028-05-29 |
| 118 | Regency Specialist Hospital (Bandar Seri Alam) | Regency Specialist Hospital (Bandar Seri Alam) No. 1, Jalan Suria Bandar Seri Alam 81750 Johor Malaysia | Complete (Static) | 2028-05-29 |
| 119 | Pejabat Kesihatan Putrajaya | Pejabat Kesihatan Putrajaya Jalan P11/2, Presint 11 62300 Ibu Pejabat Malaysia | Complete (Static) | 2028-06-03 |
| 120 | Alor Gajah Hospital | Alor Gajah Hospital Jalan Paya Dato' 78000 Melaka Malaysia | Complete (Static) | 2028-06-10 |












