Audiometric Testing Center
31 hingga 40 daripada 297
| # | Company Name | Address | Type | Expiration Date |
|---|---|---|---|---|
| 31 | Safiya Medic Venture Sdn. Bhd. | Safiya Medic Venture Sdn. Bhd. 236, Jalan Kamunting 34600 Perak Malaysia | Complete (Static) | 2027-07-19 |
| 32 | Kinta District Health Office | Kinta District Health Office Jalan Aman, 31000 Perak Malaysia | Complete (Static) | 2027-06-30 |
| 33 | Peringgit Point Clinic Sdn Bhd | Peringgit Point Clinic Sdn Bhd Su83-1, Jalan Terendak Heights 1, Taman Terendak Heights (Sg. Udang) Masjid Tanah, Melaka 78000 Melaka Malaysia | Complete (Static) | 2027-07-05 |
| 34 | Brighton Occuhealth Services Sdn Bhd | Brighton Occuhealth Services Sdn Bhd Paragon Labuan Clinic, U1523-G16, Ground Floor Paragon, Jalan Tun Mustapha 87000 Wp Labuan Malaysia | Complete (Static) | 2027-05-22 |
| 35 | Plux Health Clinic Sdn Bhd | Plux Health Clinic Sdn Bhd Lot G-12, Ground Floor, Permata Sapura, Kuala Lumpur City Centre 50450 Wp Kuala Lumpur Malaysia | Complete (Static) | 2027-07-11 |
| 36 | Sumitomo Electric Interconnect Pro. (M) Sdn. Bhd | Sumitomo Electric Interconnect Pro. (M) Sdn. Bhd No. 1, Jalan Angkasa Mas Utama, Tebrau II Industrial Area, 81100 Johor Malaysia | Complete (Static) | 2027-05-08 |
| 37 | Columbia Asia Hospital – Seremban | Columbia Asia Hospital – Seremban No. 292 & Lot Pt 1904, Jalan Haruan 2, Oakland Commercial Centre 70300 Negeri Sembilan Malaysia | Complete (Static) | 2027-07-13 |
| 38 | Best Made Pharmaceutical Sdn. Bhd. (VKS 5274) | Best Made Pharmaceutical Sdn. Bhd. No. 8-G, Jalan Pds 4, Pd Sunggala Gateway, Telok Kemang 71050 Negeri Sembilan Malaysia | Complete (Moving) | 2027-07-14 |
| 39 | Ang & Ang Clinic Sdn Bhd | Ang & Ang Clinic Sdn Bhd 62, Jalan Baru 71000 Negeri Sembilan Malaysia | Complete (Static) | 2027-07-12 |
| 40 | Ayer Keroh Hospital Beach | Pantai Hospital Ayer Keroh No.2418-1 Km 8 Lebuh Ayer Keroh 75450 Melaka Malaysia | Complete (Static) | 2027-07-16 |












