DOKKP Customer Charter
We are committed to implementing the Department's three (3) main functions, namely Standard Preparation, Enforcement, Promotion and Expert Advisory Services in the field of Occupational Safety and Health (OSH) fairly, firmly and friendly (3F) through the following promises:
| No. | Customer Charter | Duration |
|---|---|---|
| 1 | Processing and notifying the outcome of design verification applications for plants that require qualification approval for each complete application: | |
| i. Steam boiler within 25 working days | 25 days | |
| ii. Bejana tekanan dalam tempoh 15 hari bekerja | 15 days | |
| 2 | Processing and notifying the outcome of renewal applications for registration as a Safety and Health Officer for each complete application within 30 working days. | 30 days |
| 3 | Processing and notifying the outcome of applications for permission to install bulk storage within 10 working days from the date of receipt of complete documents. | 10 days |
| 4 | Process and approve applications for permission to install and operate bulk storage within 10 working days from the date of receipt of complete documents | 10 days |
| 5 | Processing and notifying the outcome of applications for permission to handle bulk storage within 10 working days from the date of receipt of complete documents. | 10 days |
| 6 | Processing and notifying the outcome of applications for permission to operate pipelines within 7 working days from the date of receipt of complete documents. | 7 days |
| 7 | Processing and notifying the outcome of registration applications within 14 working days after the complete application is received for the following industrial hygiene competencies:- | 14 days |
| i. Occupational Health Doctor | ||
| ii. Indoor Air Quality (IAQ) Assessor | ||
| iii. Hygiene Technician I (Chemical Monitoring) | ||
| iv. Hygiene Technician II (Local Ventilation System Testing). | ||
| v. Noise Risk Assessor | ||
| 8 | Processing and notifying the outcome of registration applications within 10 working days after the complete application is received for the following industrial hygiene competencies: | 10 days |
| 1. CHRA Clamp | ||
| 9 | Processing and notifying the outcome of registration applications within 25 working days after the complete application is received for the following industrial hygiene competencies: | 25 days |
| 1. Certified Gas Tester (AGT) and Entry Supervisor for Confined Spaces (ES) | ||
| 10 | Processing and notifying the outcome of registration renewal applications within 30 working days after the complete application is received for the following industrial hygiene competencies: | 30 days |
| i. Occupational Health Doctor | ||
| ii. CHRA Clamp | ||
| iii. Indoor Air Quality (IAQ) Assessor | ||
| iv. Hygiene Technician I (Chemical Monitoring) | ||
| v. Hygiene Technician II (Local Exhaust Ventilation System Testing) | ||
| vi. Noise Risk Assessor | ||
| 11 | Processing and notifying the outcome of registration renewal applications within 14 working days after the complete application is received for the following industrial hygiene competencies: | 14 days |
| 1. Certified Gas Tester (AGT) and Entry Supervisor for Confined Spaces (ES) | ||
| 12 | Provide feedback to every customer complaint against the department within 2 working days | 2 days |
| 13 | Providing feedback for each application to give lectures and organize exhibitions related to Occupational Safety and Health within 6 working days. | 6 days |
| 14 | Initiate a forensic engineering investigation after receiving notification of the accident/incident within 36 hours | 36 hours |
| 15 | Processing complete payment of bills, invoices, and travel claims within 7 working days from the date the complete application is received. | 7 days |
| No. | Customer Charter | Duration |
|---|---|---|
| 1 | Processing and notifying the outcome of applications for Plant Installation Permission (PTI) that require qualification approval within 15 working days after the complete documents are received. | 15 days |
| 2 | Conducting initial plant inspections that require qualification approval within 20 working days after the complete documents are received. | 20 hari |
| 3 | Processing and notifying the outcome of steam boiler operator registration applications for each complete application within 30 working days. | 30 days |
| 4 | Processing and notifying the outcome of steam boiler operator registration renewal applications for each complete application within 30 working days. | 30 days |
| 5 | Conducting an investigation: | |
| i. Complaints within 3 working days | 3 days | |
| ii. Fatal accidents within 24 hours | 24 hours | |
| 6 | Processing and notifying the outcome of crane operator registration applications for each complete application within 30 working days. | 30 days |
| 7 | Processing and notifying the outcome of crane operator registration renewal applications for each complete application within 20 working days. | 20 hari |
| 8 | Processing and notifying the outcome of applications for registration as a Site Safety Supervisor for each complete application within 30 working days. | 30 days |
| 9 | Processing and notifying the outcome of registration renewal applications as a Site Safety Supervisor for each complete application within 30 working days. | 30 days |













