Advance Ergonomic Risk Assessment
# | Name | Address | No.Telefon | Method | Registration Date |
---|---|---|---|---|---|
1 | Zutiqa Aqmar binti Yazuli | Jade EServices Malaysia Sdn Bhd, Blok A, Maple Tree Distribution Center, Persiaran Perusahaan, Seksyen 23, 40300 Shah Alam, Selangor | 013-6443954 | RULA, REBA, OWAS, MAC, Snook Table, ART, ROSA | 2025-01-17 |
2 | Zurina binti Zoll Kaperi | Perodua Sales Sdn Bhd, HR Dept., Sg Choh, 48009 Rawang, Selangor | 012-6671024 | RULA, REBA, MAC, RAPP, ART | 2022-11-02 |
3 | Zuriana binti Zainal | Arkema Thiochemicals Sdn Bhd, Lot Q, Plot 1, Kerteh Biopolymer Park, 24300 Kerteh, Terengganu | 012-9667878 | RULA, REBA, MAC, RAPP, ART | 2021-03-15 |
4 | Zuraidah binti Bachok | Centre for Graduate Studies, Universiti Tun Hussein Onn Malaysia (UTHM), Persiaran Tun Dr Ismail, 86400 Parit Raja, Johor | 016-7234652 | WEDNESDAY, MARCH, ART, ROSA, Lighting Assessment | 2024-10-24 |
5 | Zulnur Aidil bin Zainudin | Private, No. 6075, Jln Nuri 13, Bandar Putra, 81000 Kulai, Johor | 010-5440024 | RULA, REBA, MAC, RAPP, ART | 2024-03-26 |
6 | Zulkhairul bin Abdul Karim | Private, No. 14, Sembulan Lama Street, 88100 Kota Kinabalu, Sabah | 011-51654240 | REBA, MAC, RAPP, ART | 2023-09-26 |
7 | Zulhusni bin Mahlil | Private, Lot 4637, Jln Desa Indah, Bandar Baru Permyjaya, 98107 Miri, Sarawak | 012-8504508 | REBA, MAC, RAPP, ART | 2023-09-26 |
8 | Zulhafiza binti Zulkifle | National Energy University (Uniten), Sultan Haji Ahmad Shah Campus, 26700 Muadzam Shah, Pahang | 019-6645766 | MAC, OWAS, REBA, ROSA, RULA, Snook Table, Strain Index | 2019-08-05 |
9 | Zulfikar bin Said | Petroliam Nasional Berhad (PETRONAS), Level 12, Tower 1, PETRONAS Twin Towers, KLCC, 50088 Kuala Lumpur | 016-2177357 | RULA, REBA, ROSA, ART, MAC, RNLE | 2021-02-03 |
10 | Zulfera Mat Rasidi | Telekom Malaysia Berhad, Level 12, North Wing Menara TM, Jalan Pantai Baharu, 50672 Kuala Lumpur | 013-9379197 | RULA, REBA, ROSA, QEC, MAC, ART | 2018-11-09 |
Note:
Rapid Upper Limb Assessment (RULA)
Rapid Entire Body Assessment (REBA)
Quick Exposure Check (QEC)
Manual Handling Assessment Chart (MAC Tool)
Assessment of Repetitive Tasks (ART)
Occupational Repetitive Action (OCRA)
Rapid Office Strain Assessment (ROSA)