National Occupational Safety and Health Excellence Award (OSH Award)

It is hereby informed that the National Council for Occupational Safety and Health (MNKKP) together with the Department of Occupational Safety and Health (DOH) will organize the National Occupational Safety and Health Awards 2023 (AKKPN23).
This award is held annually to recognize organizations and individuals who have demonstrated high commitment and excellent performance in the implementation of Occupational Safety and Health management systems in their workplaces.
This recognition is also part of the government's efforts to make workplaces in Malaysia safe and healthy and to make safe and healthy work practices part of the culture of Malaysians.
In this regard, MNKKP and DOSH invite all organizations and individuals to participate in this award. The following is the attachment for the National Occupational Safety and Health Award 2023 Participation:
- Link to AKKPN 2023 Participation Guide:
- Link to AKKPN 2023 Participation Form:
All nominations must use the google form (google forms). The entry form must be completed and submitted online before or on January 15, 2024.
The National Level Occupational Safety and Health Excellence Awards Ceremony is an annual event organised by the National Council for Occupational Safety and Health (MNKKP) which aims to provide national recognition to figures, CEOs, journalists and organisations from various industry sectors who have an excellent record of achievement in managing occupational safety and health in the workplace.
This prestigious award is a recognition and appreciation to individuals and organizations by the Government for their outstanding achievements in practicing a safe and healthy work culture in their workplace. For the purpose of identifying these individuals and organizations, an assessment panel was appointed by the National Council for Occupational Safety and Health to carry out the Occupational Safety and Health Excellence Award Audit process throughout Malaysia.
Overall, the Occupational Safety and Health Awards are divided into twenty-seven (32) categories with twenty-nine (29) categories being organizational recognition and three (3) categories being individual recognition.
1. To provide recognition to industry leaders, figures, CEOs, media and organisations that have demonstrated excellent performance in occupational safety and health in Malaysia. This is expected to indirectly encourage and motivate industry members to improve their performance in occupational safety and health;
2. Demonstrate the government's commitment and determination in implementing an OSH management system by employers that can help increase productivity and produce safe and healthy workers; and
3. Create an atmosphere for sharing the latest information regarding Occupational Safety and Health (OSH) among workers, employers and employees to improve the level of safety and health in the workplace.
RECOGNITION CATEGORIES FOR ORGANIZATIONS | |||
Bill | CATEGORY | Bill | CATEGORY |
01. | Large Industrial Manufacturing Award – electrical/electronics category | 16. | Communication Award (Including communication companies, satellites, internet service providers) |
02. | Large Industrial Manufacturing Award – petroleum / gas / chemical category | 17. | Wholesale and Retail Trade Awards |
03. | Large Industrial Manufacturing Award – other categories – others | 18. | Hotel Awards |
04. | Small and Medium Industry Award – (Company annual sales not exceeding RM 50 million or number of full-time employees not exceeding 200 people) | 19. | Restaurant Awards |
05. | Mining and Quarrying Awards | 20. | Financial Award |
06. | Construction Award (Including Engineering Works) | 21. | Insurance Award |
07. | Agriculture Award (Including Agriculture) | 22. | Real Estate Awards |
08. | Forestry Award | 23. | Business Service Award |
09. | Fisheries Award | 24. | Public Service and Local Authority Awards |
10. | Electrical Facilities Award | 25. | Media Awards |
11. | Gas Facility Award | 26. | Mentor – Mentee Award |
12. | Water Facility Award | 27. | School Award (KKP) |
13. | Cleanliness Facilities Award | 28. | Higher Education Institute Award (KKP) |
14. | Transportation Award (Including public transportation, buses, flights, trains) | 29. | Excellent Employer Award for Safe Travel Management |
15. | Storage Award (Including port storage warehouses, air cargo and railways) |
RECOGNITION CATEGORIES FOR INDIVIDUALS | |
Bill | CATEGORY |
01. | Journalist Award |
02. | Hero Award (KKP) |
03. | CEO Of The Year Award |
Winner of the National Occupational Safety and Health Award 2022
BIL | CATEGORY | WINNER | STATE | ||
1. | ELECTRICAL/ELECTRONICS | KEYSIGHT TECHNOLOGIES MALAYSIA SDN BHD | Bayan Lepas Free Industrial Zone Phase 3, 11900 Bayan Lepas, Penang. | ||
2. | HOTELS | SHANGRI-LA LOVES PENANG | Batu Ferringhi Beach, Batu Ferringhi, 11100, Penang | ||
3. | HIGHER EDUCATION INSTITUTE | UNIVERSITY OF MALAYSIA SABAH (UMS) | Occupational Safety and Health Centre, Level 4, North Block, Chancellery Building, Jalan UMS, Kota Kinabalu, 88400, Sabah | ||
4. | WATER FACILITIES | SELANGOR WATER MANAGEMENT SDN BHD | Pengurusan Air Selangor Sdn Bhd, 2nd Floor, Air Selangor Headquarters, Jalan Pantai Baharu, 59200, Federal Territory of Kuala Lumpur | ||
5. | ELECTRICAL FACILITIES | GELUGOR POWER STATION (TNB POWER GENERATION SDN BHD) | Gelugor Power Station, Jalan Tunku Kudin, Gelugor, 11700, Penang | ||
6. | FINANCE | AMBANK GROUP | AmBank Tower, Jalan Yap Kwan Seng, 50450, Federal Territory of Kuala Lumpur | ||
7. | COMMUNICATION | EDOTCO GROUP SDN BHD | EDOTCO Site, Block D, Dataran PHB, Saujana Resort, Section U2, Shah Alam, 40150, Selangor | ||
8. | OTHER INDUSTRIES | ASIAFLEX PRODUCTS SDN BHD | No. 98, Jln Ipil, Tanjung Langsat Industrial Complex, Pasir Gudang, 81700, Johor | ||
9. | CONSTRUCTION (ENGINEERING CONSTRUCTION) | LENDLEASE PROJECT (M) SDN. Ltd. | Corner of Jalan Kampung & Jalan Utara,,Off Jalan Imbi,Kuala Lumpur,55100,Federal Territory of Kuala Lumpur | ||
10. | CONSTRUCTION (BUILDING MANAGEMENT) | EXYTE MALAYSIA SDN BHD (DEXCOM FACTORY 3 PROJECT BATU KAWAN PENANG) | Exyte Malaysia Sdn. Bhd., Level 20 Unit 1, 39 Jalan Sultan Ahmad Shah 10050 Penang | ||
11. | TRANSPORTATION | SHAZIMAN TRANSPORT SDN BHD (PETRONAS TRADING BERHAD) | Lot 2 Heavy Vehicle Terminal, Mukim Durian Tunggal Gangsa, 76100, Melaka | ||
12. | STORAGE | PETRONAS GAS BERHAD (TANJUNG SULONG EXPORT TERMINAL) | Tanjung Sulong Export Terminal, Kemaman, 24000, Terengganu | ||
13. | WHOLESALE AND RETAIL TRADE | PETRONAS STATION Simpang Rengam (PETRONAS TRADING BERHAD) | Lot 762, Simpang Rengam, Jalan Johor, Simpang Rengam, 86200, Johor | ||
14. | FORESTRY | ZONE B TIMBER PLANTATION (SABAH SOFTWOODS BERHAD) | Sabah Softwoods Berhad, Km 8 Jalan Sin San Pasir Putih, PO Box 60966, 91019 Tawau Sabah | ||
15. | PUBLIC SERVICES AND LOCAL AUTHORITIES | PUBLIC WORKS DEPARTMENT (JKR) MALAYSIA | Public Works Tower (Block G), Public Works Headquarters, Jalan Sultan Salahuddin, 50480 Federal Territory of Kuala Lumpur. | ||
16. | BUSINESS SERVICES | SSRV (M) SDN BHD | A-28-1, UOA Bangsar Tower, 5 Jalan Bangsar Utama 1, Bangsar, 59000, Federal Territory of Kuala Lumpur | ||
17. | AGRICULTURE | MORISEM 3 ESTATE (IOI GROUP) | IOI Plantation Services Sdn. Bhd., Mdld 5123, KM 3, Jalan Segama, Lahad Datu, 91100, Sabah | ||
18. | SMALL & MEDIUM BUSINESSES | SUNWAY PAVING SOLUTIONS SDN BHD | Lot No. 100711, Mukim Batang Kali, Ulu Selangor District, Batang Kali Town, 44300, Selangor | ||
19. | PETROLEUM/GAS/CHEMICAL | PETRONAS GAS BERHAD (SANTONG GAS PROCESSING) | KM 08, Kg Tok Arun, Off Jalan Santong, Paka, Dungun 23100, Terengganu | ||
20. | RESTAURANT | QSR STORES SDN BHD (KFC BACHOK DT) | KFC Bachok,Bandar Bachok,16300 Bachok, 16300, Kelantan | ||
21. | SCHOOL | SMK KG. DATO' SERI KAMARUDDIN | SMK Kg. Dato' Seri Kamaruddin, Hospital Road, Seri Manjung, 32040, Perak | ||
22. | MENTOR MENTEE (MENTOR) | PETRONAS TRADING BERHAD | Level 28, Tower 1, PETRONAS Twin Towers, 50088, Kuala Lumpur | ||
23. | MENTEE MENTOR (MENTEE) | FLOWCO (M) SDN BHD | No 10, Jalan Tago 11, Tago Industrial Park, 52200 Kuala Lumpur Malaysia | ||
24. | TECHNOLOGY AND INNOVATION | LENDLEASE PROJECT (M) SDN. Ltd | Tun Razak Exchange Lifestyle Quarter – Site Office TRX Residences Corner of Jalan Kampung & Jalan Utara Imbi, 55100 Kuala Lumpur | ||
25. | EXCELLENT NON-GOVERNMENTAL ORGANIZATION (NGO) | MALAYSIAN OCCUPATIONAL SAFETY & HEALTH PRACTITIONERS ASSOCIATION (MOSHPA) | 23-2, Jalan 3/93, Taman Miharja, Mile 2 1/2, Off Jalan Cheras, 55200 Kuala Lumpur | ||
26. | EXCELLENT EMPLOYER SAFE TRAVEL MANAGEMENT | TOTO MALAYSIA SDN BHD | Lot 74 – 85, PBT 1, Senawang Industrial Park, 70400 Senawang, Negeri Sembilan | ||
27. | SPECIAL AWARD OF KKP | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY AND HEALTH (MSOSH) | MR. AHMAD FAKHRUL ANWAR, PRESIDENT OF MSOSH | ||
28. | SPECIAL AWARD OF KKP | ROYAL MALAYSIAN NAVY (RMN) | ADMIRAL TAN SRI RAHMAN BIN AYO COMMANDER OF THE NAVY | ||
29. | CHIEF EXECUTIVE OFFICER (PRIVATE SECTOR) | DATUK HAJI MOHD DAUD BIN TAMPOKONG CHIEF EXECUTIVE OFFICER | Sabah Softwoods Berhad, Km 8 Jalan Sin San Pasir Putih, PO Box 60966, 91019 Tawau Sabah | ||
30. | CHIEF EXECUTIVE OFFICER (PUBLIC SECTOR) | YBHG. PROFESSOR DATUK DR. KASIM HAJI MANSO, DEPUTY CHANCELLOR OF UNIVERSITY OF MALAYSIA SABAH (UMS) | Universiti Malaysia Sabah. Occupational Safety and Health Centre, Level 4, North Block, Chancellery Building, Jalan UMS, 88400, Kota Kinabalu, Sabah | ||
31. | CHIEF EXECUTIVE OFFICER (PUBLIC SECTOR) | YBHG. DATUK IR. AHMAD REDZA BIN GHULAM RASOOL DIRECTOR-GENERAL OF PUBLIC WORKS (JKR) MALAYSIA | Public Works Department, Public Works Tower (Block G), Public Works Headquarters, Jalan Sultan Salahuddin, 50480 Federal Territory of Kuala Lumpur | ||
32. | OSH FIGURE | NO CANDIDATES | |||
33. | JOURNALIST | NO WINNER | |||
34. | MEDIA | NO WINNER | |||
35. | REAL ESTATE | NO PARTICIPATION | |||
36. | FISHERIES | NO PARTICIPATION | |||
37. | INSURANCE | NO PARTICIPATION | |||
38. | MINING AND QUARRYING | NO PARTICIPATION | |||
39. | CLEANING FACILITIES | NO PARTICIPATION | |||
40. | GAS FACILITIES | NO PARTICIPATION |
BIL | AWARD CATEGORIES | WINNER | STATE |
1. | SCHOOL | DUNGUN VOCATIONAL COLLEGE | STUNNING |
2. | INSTITUTE OF HIGHER EDUCATION | TUN HUSSEIN ONN UNIVERSITY OF MALAYSIA | JOHOR |
3. | SMALL & MEDIUM BUSINESSES | TECH FOOD INGREDIENTS SDN BHD | SELANGOR |
4. | REAL ESTATE | PUTRAJAYA HOLDINGS SDN. BHD. | PUTRAJAYA WP |
5. | MENTEE | CUSTOVIC SDN BHD | SELANGOR |
6. | MENTOR | NORTHPORT (MALAYSIA) BHD | SELANGOR |
7. | WATER FACILITIES | METROPOLITAN UTILITIES CORPORATION SDN BHD | SILVER |
8. | FACILITIES (ELECTRICITY SUPPLY) | SAHABAT BIOMASS POWER PLANT | SABAH |
9. | FACILITIES (GAS) | PETRONAS TRADING BERHAD (PNGV BUKIT KEMUNING) | SELANGOR |
10. | FINANCE | NATIONAL SAVINGS BANK JOHOR MAIN BRANCH | JOHOR |
11. | COMMUNICATION | EDOTCO MALAYSIA SDN BHD | WPKL |
12. | BUSINESS SERVICES | NORTHPORT (MALAYSIA) BHD | SELANGOR |
13. | ENGINEERING SERVICES | DERMAGA OIL & GAS SDN. BHD. | N. NINE |
14. | COMMODITY TRADE | PRODIGY WORLD SOLUTIONS SDN. Ltd. | SELANGOR |
15. | TRANSPORTATION | PETRONAS TRADING BERHAD (KOTAMAS OIL SDN BHD) | SABAH |
16. | STORAGE | PETRONAS GAS BERHAD – TANJUNG SULONG EXPORT TERMINAL | STUNNING |
17. | CONSTRUCTION (BUILDING MANAGEMENT) | GIANT LEAP CONSTRUCTION SDN. Ltd. | JOHOR |
18. | CONSTRUCTION (ENGINEERING CONSTRUCTION) | MMC GAMUDA KVMRT (PDP SSP) SDN BHD | SELANGOR |
19. | MINING AND QUARRYING | RAHMAN HYDRAULIC TIN SDN BHD | SILVER |
20. | AGRICULTURE | FGV FRIENDS FARM 11 | SABAH |
21. | WHOLESALE AND RETAIL TRADE | PETRONAS TRADING BERHAD (PS PENDANG) | KEDAH |
22. | EXCELLENT EMPLOYER TRAVEL MANAGEMENT | FLEX LTD PENANG | WP KL |
23. | LARGE INDUSTRIAL MANUFACTURING – ELECTRICAL/ELECTRONIC CATEGORY | TEXAS INSTRUMENTS MALAYSIA SDN BHD | SELANGOR |
24. | TECHNOLOGY AND INNOVATION (OCCUPATIONAL SAFETY AND HEALTH) | PETROLIAM NATIONAL BERHAD – PROJECT DELIVERY & TECHNOLOGY | WP KL |
25. | LARGE INDUSTRIAL MANUFACTURING – OTHER MANUFACTURING CATEGORIES | IBIDEN ELECTRONICS MALAYSIA SDN BHD | PENANG ISLAND |
26. | LARGE INDUSTRIAL MANUFACTURING – PETROLEUM/GAS/CHEMICAL CATEGORY | ARKEMA THIOCHEMICALS SDN BHD | STUNNING |
27. | PUBLIC SERVICES AND LOCAL AUTHORITIES | HISTORICAL MELAKA CITY COUNCIL | MALACCA |
28. | NON-GOVERNMENTAL ORGANIZATION (NGO) | MASTER BUILDERS ASSOCIATION OF MALAYSIA (MBAM) | WP KL |
29. | JOURNALIST | MALAYSIAN NATIONAL NEWS AGENCY (BERNAMA) | WP KL |
30. | CHIEF EXECUTIVE OFFICER OCCUPATIONAL SAFETY AND HEALTH (PRIVATE) | NORTHPORT (MALAYSIA) BHD | SELANGOR |
31. | JOURNALIST | HISTORICAL MELAKA CITY COUNCIL | MALACCA |
32. | OCCUPATIONAL SAFETY AND HEALTH (OSH) STATISTICS | YBHG DATO' (DR) KANAGARAJA RAMAN (MOSHPA) | N. NINE |
Winner of the National Occupational Safety and Health Excellence Award 2019
BIL | CATEGORY | WINNER | STATE |
1. | LARGE INDUSTRIAL MANUFACTURING – ELECTRICAL/ELECTRONIC CATEGORY | INFINEON TECHNOLOGIES (KULIM) SDN. BHD. | KEDAH |
2. | LARGE INDUSTRIAL MANUFACTURING – PETROLEUM/GAS/CHEMICAL CATEGORY | HENGYUAN REFINING COMPANY BERHAD | NINE STATES |
3. | LARGE INDUSTRIAL MANUFACTURING – OTHER MANUFACTURING CATEGORIES | ENTEGRIS (M) SDN. BHD. | KEDAH |
4. | SMALL & MEDIUM-SIZED ENTERPRISES (SMEs) | FM PLASTICS INDUSTRIES SDN. Ltd. | STUNNING |
5. | CONSTRUCTION | LENDLEASE PROJECT (M) SDN. Ltd. | KUALA LUMPUR |
6. | AGRICULTURE | IOI GROUP (BATURONG FARMS 1) | SABAH |
7. | AGRICULTURE | SABAH SOFTWOODS BERHAD (DUMPAS FARM) | SABAH |
8. | GAS FACILITIES | PETRONAS GAS BERHAD (KUANTAN REGIONAL OPERATIONS) | PAHANG |
9. | ELECTRICAL FACILITIES | PETRONAS GAS BERHAD (GEM UTILITY) | PAHANG |
10. | CLEANING FACILITIES | INDAH WATER KONSORTIUM SDN. BHD. (KEDAH & PERLIS) | KEDAH & PERLIS |
11. | TRANSPORTATION | PETRONAS TRADING BERHAD (ZHA TRANSPORT SDN. BHD.) | STUNNING |
12. | STORAGE | PETRONAS GAS BERHAD (TANJUNG SULONG EXPORT TERMINAL) | STUNNING |
13. | COMMUNICATION | ASTRO MALAYSIA HOLDING BERHAD | KUALA LUMPUR |
14. | WHOLESALE AND RETAIL TRADE | PETRONAS TRADING BERHAD (PS PEKAN KULAI) | JOHOR |
15. | HOTELS | SHANGRI-LA HOTEL KUALA LUMPUR | KUALA LUMPUR |
16. | FINANCE | AMBANK GROUP | KUALA LUMPUR |
17. | REAL ESTATE | PUTRAJAYA HOLDINGS SDN. BHD. | PUTRAJAYA |
18. | BUSINESS SERVICES | NORTHPORT (MALAYSIA) BERHAD | SELANGOR |
19. | PUBLIC SERVICES AND LOCAL AUTHORITIES | MIRI PORT AUTHORITY | SARAWAK |
20. | SCHOOL | SK BANDAR LAGUNA MERBOK | KEDAH |
21. | HIGHER EDUCATION INSTITUTE | PUTRA MALAYSIA UNIVERSITY | SELANGOR |
22. | EXCELLENT EMPLOYER SAFE TRAVEL MANAGEMENT | FLEXTRONICS TECHNOLOGY (PENANG) SDN. BHD. | PENANG ISLAND |
23. | NON-GOVERNMENTAL ORGANIZATION (NGO) | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY AND HEALTH | SELANGOR |
24. | MINISTRY SPECIAL AWARD | MINISTRY OF HEALTH MALAYSIA | PUTRAJAYA |
25. | MINISTRY SPECIAL AWARD | MINISTRY OF PUBLIC WORKS | PUTRAJAYA |
26. | MINISTRY SPECIAL AWARD | MINISTRY OF TOURISM, ARTS AND CULTURE | PUTRAJAYA |
27. | CHIEF EXECUTIVE OFFICER (PUBLIC SECTOR) | PUTRA MALAYSIA UNIVERSITY | SELANGOR |
28. | CHIEF EXECUTIVE OFFICER (PUBLIC SECTOR) | MIRI PORT AUTHORITY | SARAWAK |
29. | CHIEF EXECUTIVE OFFICER (PRIVATE SECTOR) | PETRONAS GAS BERHAD | KUALA LUMPUR |
30. | FIGURE | TAN SRI WAN ZULKIFLEE BIN WAN ARIFFIN PRESIDENT & GROUP CEO | KUALA LUMPUR |
Winner of the National Occupational Safety and Health Excellence Award 2018
BIL | CATEGORY | WINNER | STATE |
1. | LARGE INDUSTRIAL MANUFACTURING – ELECTRICAL/ELECTRONIC CATEGORY | DAIKIN MALAYSIA SDN BHD | SELANGOR |
2. | LARGE INDUSTRIAL MANUFACTURING – PETROLEUM/GAS/CHEMICAL CATEGORY | MALAYSIAN REFINING COMPANY SDN BHD | MALACCA |
3. | LARGE INDUSTRIAL MANUFACTURING – OTHER MANUFACTURING CATEGORIES | FUJI SEATS (MALAYSIA) SDN BHD | SELANGOR |
4. | SMALL & MEDIUM BUSINESSES | LEBLANC BERHAD | SELANGOR |
5. | MINING AND QUARRYING | BDB INFRA SDN BHD | KEDAH |
6. | CONSTRUCTION | KAJIMA (M) SDN BHD | PENANG ISLAND |
7. | AGRICULTURE | GENTING BAHAGIA ESTATE (GENTING PLANTATIONS BHD) | SABAH |
8. | FORESTRY | ZONE B TIMBER PLANTATION (SABAH SOFTWOODS BERHAD) | SABAH |
9. | ELECTRICAL FACILITIES | LUMUT POWER PLANT (MALAKOFF POWER BHD) | SILVER |
10. | WATER FACILITIES | SELANGOR WATER SUPPLY COMPANY SDN BHD (GOMBAK) | SELANGOR |
11. | GAS FACILITIES | PETRONAS GAS BERHAD (SHAH ALAM REGIONAL OFFICE) | SELANGOR |
12. | CLEANING FACILITIES | IDAMAN ENVIRONMENT SDN BHD (ALOR SETAR) | KEDAH |
13. | TRANSPORTATION | WESTSTAR AVIATION SERVICES SDN BHD | KELANTAN |
14. | STORAGE | PETRONAS CARIGALI SDN BHD (TERENGGANU CRUDE OIL TERMINAL) | STUNNING |
15. | COMMUNICATION | HUAWEI TECHNOLOGIES (MALAYSIA) SDN BHD | KUALA LUMPUR |
16. | FINANCE | AMBANK GROUP | KUALA LUMPUR |
17. | REAL ESTATE | WIDAD BUILDERS SDN BHD | JOHOR |
18. | BUSINESS SERVICES | KPJ SEREMBAN SPECIALIST HOSPITAL | NINE STATES |
19. | PUBLIC SERVICES AND LOCAL AUTHORITIES | KAMPAR DISTRICT COUNCIL | SILVER |
20. | MENTOR-MENTEE (MENTOR) | SULTAN AZLAN SHAH POWER STATION (TNB JANAMANJUNG SDN BHD) | SILVER |
21. | MENTOR-MENTEE (MENTEE) | DATO SERI KAMARUDDIN VILLAGE NATIONAL SECONDARY SCHOOL | SILVER |
22. | SCHOOL | DATO SERI KAMARUDDIN VILLAGE NATIONAL SECONDARY SCHOOL | SILVER |
23. | HIGHER EDUCATION INSTITUTE | UNIVERSITY OF MALAYSIA KELANTAN | KELANTAN |
24. | EXCELLENT EMPLOYER SAFE TRAVEL MANAGEMENT | DENSO (M) SDN BHD | SELANGOR |
25. | MEDIA | DAILY SUNSHINE | SELANGOR |
26. | FIGURE | ALLAHYARHAM IR HUSEIN BIN RAHMAT | SELANGOR |
27. | CHIEF EXECUTIVE OFFICER (PUBLIC SECTOR) | TUAN KHAIRUL AMIR BIN MOHAMAD ZUBIR, THE ELDER OF KAMPAR DISTRICT COUNCIL | SILVER |
28. | CHIEF EXECUTIVE OFFICER (PRIVATE SECTOR) | EN. HASHIM BIN MAJID MANAGING DIRECTOR / CHIEF EXECUTIVE OFFICER MALAYSIAN REFINING COMPANY SDN BHD | MALACCA |
Winner of the National Occupational Safety and Health Excellence Award 2017
BIL | CATEGORY | WINNER | STATE |
1. | Electrical/Electronics Large Industry Manufacturing Award | Renesas Semiconductor (Kedah) Sdn Bhd | Kedah |
1. | Petroleum/Gas/Chemical Large Industry Manufacturing Award | Malaysian Refining Company Sdn Bhd | Malacca |
3. | Other Large Industry Manufacturing Awards Manufacturing | Toto Malaysia Sdn Bhd | State of Nine |
4. | Small And Medium Enterprise Award | Johor Bahru Flour Mill Sdn Bhd | Sabah |
5. | Mining and Quarrying Awards | Fys Marketing Sdn Bhd | Penang |
6. | Construction Award | Ijm Construction Sdn Bhd | Johor |
7. | Agriculture Award | Sime Darby Plantation Bhd / Seri Intan Farm | Silver |
8. | Forestry Award | Sabah Softwoods Berhad / Brumas Plantation | Sabah |
9. | Electrical Facilities Award | Malakoff Power Bhd / Prai Power Plant | Penang |
10. | Water Facility Award | Selangor Water Supply Company Sdn Bhd | Selangor |
11. | Cleanliness Facilities Award | Indah Water Consortium Sdn Bhd | Kuala Lumpur |
12. | Transportation Award | Linfox Transport (M) Sdn Bhd | Pahang |
13. | Storage Award | Langsat Terminal (One) Sdn Bhd | Johor |
14. | Communication Award | Astro Malaysia Holdings Bhd | Kuala Lumpur |
15. | Hotel Awards | Sunway Resort Hotel & Spa | Selangor |
16. | Financial Award | People's Bank | Kuala Lumpur |
17. | Real Estate Awards | Ecoworld Development Group Bhd | Johor |
18. | Business Service Award | KPJ Kajang Specialist Hospital | Selangor |
19. | Public Service and Local Authority Awards | Miri Port Authority | Sarawak |
20. | School Awards | Pengkalan National Secondary School | Silver |
21. | Media Awards | Daily News | Kuala Lumpur |
22. | Higher Education Institute Award | University of Technology Malaysia | Johor |
23. | Excellent Employer Award for Safe Travel Management | Sapura Industrial Bhd. | Selangor |
24. | Chief Executive Officer (CEO) Award | Mr. Haji Mohd Roslan Bin Ismail Chief Executive Officer BP Petronas Acetyls Sdn Bhd | Terengganu |
Winner of the National Occupational Safety and Health Excellence Award 2016
BIL | CATEGORY | WINNER | STATE |
1. | Forestry Award | PROSPEROUS PEOPLE SDN BHD | Sabah |
2. | Agriculture Award | SIME DARBY PLANTATION SDN BHD, KALUMPONG PLANTATION | Silver |
3. | Small And Medium Enterprise Award | SAWIPAC SDN BHD | Johor |
4. | Large Industrial Manufacturing Award Electrical/Electronics Category | FIRST SOLAR MALAYSIA SDN BHD | Kedah |
5. | Large Industry Manufacturing Award Petroleum / Gas / Chemical Category | SIME KANSAI PAINTS SDN BHD | Selangor |
6. | Large Industry Manufacturing Award Other Manufacturing Category | BREDERO SHAW (M) SDN BHD | Pahang |
7. | Storage Award | PETRONAS CARIGALI SDN BHD, BINTULU INTEGRATED FACILITY | Sarawak |
8. | Construction Award | CONSORTIUM OF SAMSUNG C&T CORPORATION, WHESSOE ENGINEERING LTD, SCIENCE-TECH SOLUTIONS SDN BHD and SAMSUNG C&T (KL) SDN BHD, TERMINAL PROJECT PENGERANG | Johor |
9. | Electrical Facilities Award | TNB JANAMANJUNG SDN BHD | Silver |
10. | Water Facility Award | PNSB WATER SDN BHD, WANGSA TREATMENT PLANT ADVANCES | Kuala Lumpur |
11. | Transportation Award | PRIFARIA SDN BHD | Terengganu |
12. | Hotel Awards | SUNWAY RESORT HOTEL & SPA | Selangor |
13. | Public Service and Local Authority Awards | KUCHING NORTH CITY HALL | Sarawak |
14. | Financial Award | NATIONAL SAVINGS BANK TERENGGANU STATE BRANCH | Terengganu |
15. | Insurance Award | ZURICH INSURANCE (M) BERHAD | Kuala Lumpur |
16. | Business Service Award | KPJ IPOH SPECIALIST HOSPITAL | Silver |
17. | School Awards | KLANG VOCATIONAL COLLEGE | Selangor |
18. | Journalist Award | MRS WAN NOOR HAYATI WAN ALIAS (DAILY NEWS) | Kuala Lumpur |
19. | Media Awards | THE BORNEO POST | Sarawak |
20. | Chief Executive Officer Award | YBHG DATUK SHAMSUL AHMAD MANAGING DIRECTOR OF TNB JANAMANJUNG SDN BHD | Silver |
Winner of the National Occupational Safety and Health Excellence Award 2015
BIL | CATEGORY | WINNER | |
1. | Large Industrial Manufacturing Award – Electrical/Electronics Category | TEXAS INSTRUMENTS MALAYSIA SDN BHD, SELANGOR | |
2. | Large Industrial Manufacturing Award – Petroleum / Gas / Chemical Category | BP PETRONAS ACETYLS SDN BHD, TERENGGANU | |
3. | Large Industry Manufacturing Award Other Manufacturing Category | KERRY INGREDIENTS (M) SDN BHD, SELANGOR | |
4. | Mining and Quarrying Awards | SPECIFIC RESOURCES SDN BHD, PAHANG | |
5. | Construction Award | JGC (M) SDN BHD, SARAWAK | |
6. | Agriculture Award | GENTING PLANTATIONS BHD, SABAH | |
7. | Forestry Award | PROSPEROUS PEOPLE SDN BHD, SABAH | |
8. | Fisheries Award | ASIA AQUACULTURE (M) SDN BHD, JOHOR | |
9. | Water Facility Award | PUNCAK NIAGA (M) SDN BHD , KUALA LUMPUR | |
10. | Electrical Facilities Award | PORT DICKSON POWER BHD, NEGERI SEMBILAN | |
11. | Transportation Award | CLOUD INSPIRATION SDN BHD,SARAWAK | |
12. | Storage Award | KERTIH TERMINAL SDN BHD, TERENGGANU | |
13. | Communication Award | ASTRO MALAYSIA HOLDINGS BHD, KUALA LUMPUR | |
14. | Finance, Insurance and Real Estate Awards | NATIONAL SAVINGS BANK, KUALA LUMPUR | |
15. | Business Service Award | KLCC PROJECT SERVICES SDN BHD, KUALA LUMPUR | |
16. | Public Service and Local Authority Awards | KAMPAR DISTRICT COUNCIL, PERAK | |
17. | Hotel and Restaurant Awards | GOLDEN SANDS RESORT, PENANG ISLAND | |
18. | Small and Medium Enterprise Award | GEEN SCREW INDUSTRIES SDN BHD, JOHOR | |
19. | Journalist Award | MEOR RIDUWAN BIN MEOR AHMAD / METRO DAILY, KUALA LUMPUR | |
20. | Media Awards | RADIO MALAYSIA JAKIM SALAMFM, PUTRAJAYA | |
21. | Mentor-Mentee Award | SHELL MDS (M) SDN BHD (MENTOR), SARAWAK GUSTEAM CORPORATION SDN BHD (MENTEE), SARAWAK | |
22. | School Awards | TERENGGANU TECHNICAL SECONDARY SCHOOL | |
23. | Occupational Safety and Health CEO Award | EN. LAW SAY HUAT CHIEF EXECUTIVE OFFICER KERTIH TERMINALS SDN BHD, TERENGGANU |
Winner of the National Occupational Safety and Health Excellence Award 2014
BIL | CATEGORY | WINNER |
1. | Large Industrial Manufacturing Award – Electrical/Electronics Category | INFINEON TECHNOLOGIES (KULIM) SDN BHD, Kedah |
2. | Large Industrial Manufacturing Award – Petroleum / Gas / Chemical Category | PETRONAS CHEMICALS ETHYLENE SDN BHD, Terengganu |
3. | Large Industrial Manufacturing Award – Other Categories | KERRY INGREDIENTS (M) SDN BHD, Johor |
4. | Small And Medium Industry Award | SAPURA BRAKE TECHNOLOGIES SDN BHD, Selangor |
5. | Mining and Quarrying Awards | IMERYS MINERALS MALAYSIA SDN BHD, Silver |
6. | Construction Award | JURUTAMA SDN BHD (IJM), Penang |
7. | Agriculture Award | GENTING SEPANG ESTATE, Negeri Sembilan |
8. | Forestry Award | PROSPEROUS PEOPLE SDN BHD, Sabah, |
9. | Water Facility Award | PUNCAK NIAGA (M) SDN BHD (Sungai Selangor Water Treatment Plant Phase 2), Selangor |
